Military Academy
Air Force Academy
Military Academy
3630 S Wells St
Chicago, IL 60609
- Main:
- (773) 535-1590
- Web:
- www.afahs.org
Academic Performance | |||||||||||||||||||||||||
School Level | Level 1 | ||||||||||||||||||||||||
This is the rating the school district gives to a school about how well they are performing. From highest performing to lowest performing, the possible levels are: Level 1+, Level 1, Level 2+, Level 2, and Level 3. | |||||||||||||||||||||||||
Freshman On Track | 90% | ||||||||||||||||||||||||
This is the percentage of the last 9th grade class that, based on their grades and attendance in 9th grade, is on track to graduate. Whether or not a student is on track during their freshman year is the biggest indicator of whether or not they will graduate from high school on time! | |||||||||||||||||||||||||
Average ACT Score | 18.50 | ||||||||||||||||||||||||
The ACT is a standardized test for high school achievement and college admissions that students take during their 11th grade year. This piece of information averages together the scores of the last 11th grade class at a school. The CPS average is 18.2. | |||||||||||||||||||||||||
Graduation Rates | 74% | ||||||||||||||||||||||||
This is the percentage of a group of students at a school that graduated within five years. The average in CPS is 69.9%. | |||||||||||||||||||||||||
College Enrollment Rates | 57% | ||||||||||||||||||||||||
College Readiness | 25% | ||||||||||||||||||||||||
This is the percentage of students at a school that scored at least a 21 on the ACT, which demonstrates a higher level of readiness to take college level courses. | |||||||||||||||||||||||||
School Culture | |||||||||||||||||||||||||
Student Mobility | 6% | ||||||||||||||||||||||||
The percentage of students that transfer in or out of the school during the school year. A higher percentage means that there are more students coming and going. Though it doesn’t tell us why students are transferring in and out, we can imagine that it could feel a little unstable if this is a high percentage. | |||||||||||||||||||||||||
Student Attendance | 92% | ||||||||||||||||||||||||
This is the average daily attendance at the school – on average, what percent of all the students enrolled at the school are in attendance. We don’t know why students may not be attending the school, but if this is a low number it is likely that teachers may have to spend more time reviewing material that absent students miss, making it harder to move forward in a class. | |||||||||||||||||||||||||
Teacher Attendance | 95% | ||||||||||||||||||||||||
This is the average daily attendance of teachers at the school – on average, what percent of all the teachers employed at the school are in attendance. As a student, it could be more challenging to make academic progress if you regularly have substitutes or don’t get to build a relationship with the teacher. | |||||||||||||||||||||||||
Involved Families: Does the school partner with families and communities? | Strong | ||||||||||||||||||||||||
Supportive Environment: Is the school safe and supportive with high expectations? | Strong | ||||||||||||||||||||||||
Ambitious Instruction: Is instruction focused, challenging and engaging? | Strong | ||||||||||||||||||||||||
Effective Leaders: Does leadership focus on results and school improvement? | Neutral | ||||||||||||||||||||||||
Collaborative Teachers: Do teachers work well together and strive for excellence? | Strong | ||||||||||||||||||||||||
Safety: Do students feel safe in and around the school building and traveling to and from school? | Weak | ||||||||||||||||||||||||
School Fit | |||||||||||||||||||||||||
Avg Class size | 22 | ||||||||||||||||||||||||
This is the average number of students that is in each classroom. Use your current class as a reference point. Are you comfortable learning and contributing in a class this big? Would you prefer a class that has fewer students or more students? | |||||||||||||||||||||||||
Total Enrollment | 352 | ||||||||||||||||||||||||
This tells us the total number of students that attend the school. Use your school as a reference point. Would you like a school that has fewer, more, or about the same number of students in your school? | |||||||||||||||||||||||||
Demographics |
|
||||||||||||||||||||||||
This tells us about the racial and ethnic backgrounds of the students that attend the school. Is it important to you that there is diversity in your high school? Are you more comfortable being around other students that have a similar racial/ethnic background as you? | |||||||||||||||||||||||||
General Information | |||||||||||||||||||||||||
Network | Network 6 | ||||||||||||||||||||||||
School Type | Military Academy | ||||||||||||||||||||||||
Programs | Military Academy | ||||||||||||||||||||||||
Application Requirements | During the Information Session, students will sign a Commitment Agreement, complete a Motivation and Perseverance Assessment, and write a brief essay. Selections will be based on a point system with a maximum of 500 points, derived from 7th grade nal (cumulative) grades (150 points), NWEA MAP scores (150 points), the two-part assessment (50 points for each part), and the essay (100 points). | ||||||||||||||||||||||||
Selections | Minimum combined percentile of 48 in reading and math on NWEA MAP and attendance at an Information Session at one of the Military Academies. Online: go.cps.edu or Paper: Selective Enrollment High Schools/Military Academies application Download at cps.edu (click “Apply”) |
||||||||||||||||||||||||
Grades Served | 9 - 12 | ||||||||||||||||||||||||
Daily Schedule | 7:30 am - 3:00 pm | ||||||||||||||||||||||||
Bilingual Services | No | ||||||||||||||||||||||||
Learn More | http://illinoisreportcard.com/School.aspx?schoolId=150162990250848 | ||||||||||||||||||||||||
Extracurriculars | |||||||||||||||||||||||||
College and Career | ACT/SAT Prep CoursesCareer DevelopmentCollege 60%College Tours | ||||||||||||||||||||||||
Sports | BaseballBaseball, BoysBasketballBasketball, BoysBasketball, GirlsCheerleadingConditioning and FitnessCross Country, GirlsDrill TeamExercisePom-Pon / SpiritSoccerSoccer, BoysSoccer, GirlsSoftballSoftball, GirlsStep DanceTrack and Field, BoysVolleyballVolleyball, BoysVolleyball, GirlsWrestling | ||||||||||||||||||||||||
Arts | Art ClubArt StudioBand/OrchestraChoir/ChorusDramaDrawingFundamentals/Theory of MusicMuralsMusic ClubPaintingPercussionPoetry ClubStep/Line DancingTalent ShowYearbook | ||||||||||||||||||||||||
Media | Film and VideoMedia and ProductionMixed Media | ||||||||||||||||||||||||
STEM | Animation/Cartoon | ||||||||||||||||||||||||
Health and Wellness | Crisis Intervention ServicesFirst Aid TrainingNutrition Program | ||||||||||||||||||||||||
Scholastic | Advanced Placement (3)Bilingual SupportBook/Reading ClubChess TeamDebate TeamEnvironmental ClubFreshmen On-PaceHistory ClubHomework Club/Study GroupJournalism ClubMath TeamNewspaperPoetry Club / WorkshopsScience ClubTechnology ClubTutoringVirtual Learning/Online Courses | ||||||||||||||||||||||||
Life and Leadership | Activism/Social Impact ClubsColor GuardGay-Straight AllianceJROTCLeaders ProgramMentoring for Boys/GirlsMikva ChallengeModel UNPeace CirclesPeer JuryPeer MentorsRestorative JusticeService Learning/Community Volunteer ProgramStudent Council/Government | ||||||||||||||||||||||||
Parents and Community | AerobicsCommunity ServiceComputer/Technology WorkshopsConflict ResolutionFamily NightsFinancial Literacy WorkshopsFitness ClassesFitness For ParentsLeadership Development For ParentsMeeting Space For Parent GroupsParent Advisory/GroupParenting ClassesPeace CirclesTransition to College Workshops | ||||||||||||||||||||||||
Other | Chess Club |